Collaborative Researches in 2015 FY
Specific Research Theme
Research Field | Representative Researcher | Title of Research | |
---|---|---|---|
Name | Affiliation | ||
Wind Hazard-Mitigation・Wind-Resistant Construction field | Koji Sassa | Kochi University | Investigation on method for estimating tornado intensity using outline of funnel cloud |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Yasuo Okuda | National Institute for Land and Infrastructure Management | Cooperative study on new scale for rating tornadoes in Japan |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Takeshi Ohkuma | Kanagawa University | Estimation of cumulative fatigue damage for structural member under wind load |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Taiichi Hayashi | Kyoto University | Research on Tornado Occurrence Environment and Damage Reduction in Developing Countries |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Takeshi Ohkuma | Kanagawa University | Estimation of cumulative fatigue damage to structural member under wind load |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Taiichi Hayashi | Kyoto University | Research on Tornado occurrence Environment and Damage Reduction in Developing Countries |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Horia Hangan | University of Western Ontario |
Researches on techniques for evaluating whirlwind strength | Wind-Hazard Mitigation・Wind-Resistant Construction field | Matza Gusto Andika | LAGG | Analysis of wind induced fatigue of building façade structure |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Yuanqi Li | Tongji University | Researches on moving characteristics of structures which affect wind response |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Qinshan Yang | Beijing Jiaotong University | Study on aerodynamic environmental effects on pedestrians and medium- and low-rise buildings around super-tall buildings |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Yuan-Lung Lo | Tamkang University | Interference effect on a square prism based on aeroelastic experiments |
Indoor Environment field | Hee Chang Lim | Pusan National University |
Researches on ventilation of buildings which build in urban environment |
Indoor Environment field | Shinya Morikami | National Institute of Technology, Toyota College | Study on evaluation model of pleasant sensation in cross-ventilated environment |
Indoor Environment field | Takashi Kurabuchi | Tokyo University of Science | Improvement of cross-ventilation by wind catcher |
Indoor Environment field | Tsay Yaw Shyan | National Cheng Kung University | The influence of vertical greenery on mansion balcony on indoor thermal environment in sub-tropical climate areas |
Indoor Environment field | Xiaofeng Li | Tsinghua University | Evaluating ventilation rates in large enclosed spaces by analyzing the concentration of PM2.5 |
Outdoor Environment field | Akashi Mochida | Graduate School Tohoku University | Development of high-resolution mesoscale meteorological database for prediction of heatstroke risk and cooling & heating demand |
Outdoor Environment field | Koichi Miyashita | Wind Engineering Insitute Corporation | Study of pollutant dispersion prediction in flow field in Urban Area |
Outdoor Environment field | Xiaofeng Li | Tsinghua University | Preliminary investigation on influence of planning factors in near-field PM2.5 dispersion within urban area |
General Research Theme
Research Field | Representative Researcher | Title of Research | |
---|---|---|---|
Name | Affiliation | ||
Wind-Hazard Mitigation・Wind-Resistant Construction field | Yusuke Yamane | Tokoha University | A study of practical knowledge, and its establishment and sharing for preventing disasters due to gusty winds such as tornadoes in local area in Bangladesh |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Achal Kumar Mittal | Central Building Research Institute | Research on evaluation of interference effects on wind load on high-rise buildings |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Tsuyoshi Kurita | Tokyu Construction Corporation | A Study on Evaluation of Wind Resistance Performance of Mechanically Anchored Waterproofing Membrane using Open-Topped Pressure Chamber for Testing Wind Resistance Performance of Cladding Components |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Yasushi Uematsu | Tohoku University | Research on wind load acting on solar array |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Kesuke Miura | Tokyo Electric Power Services Co., Ltd. | Application of typhoon Monte-Carlo simulation to wind resistant design |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Hironori Fujii | TMIT & Co., Ltd. | Development of “Tethered Buoyant” wind power system |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Akira Katsumura | Wind Engineering Institute | Study on peak wind pressure coefficient for cladding design of various shape changes of high-rise buildings |
Wind-Hazard Mitigation・Wind-Resistant Construction field | Junji Maeda | Kyushu University | Site investigation on extreme wind-induced damage caused by typhoon(T5219) and related extratropical cyclone |
Indoor Environment field | Tomonobu Goto | Tohoku University | Study on energy-saving indoor climate control for improving occupants’ alertness and productivity |
Indoor Environment field | Huibo Zhang | Shanghai Jiaotong University | Study on preventing condensation effect with radiative cooling system by using hygroscopic materials |
Indoor Environment field | Tomoyuki Endoh | Kanto Gakuin University | Research on ventilation improvement in dense urban area of city blocks airflow structure and wind catcher |
Outdoor Environment field | Tsubasa Okaze | Graduate School Tohoku University | Systematic investigation of turbulent length and time scales within non-isothermal boundary layer |
Outdoor Environment field | Kiyoshi Sasaki | Shimizu Corporation | Examination of method for predicting diffusion of exhaust gases with buoyant force |
Outdoor Environment field | Taichi Shirasawa | Otsuma Women's University Junior College Division | Making the wind environment map with community participation |
Fund Prepared Research
Research Field | Representative Researcher | Title of Research | |
---|---|---|---|
Name | Affiliation | ||
Wind Hazard Mitigation・Wind-Resistant Construction field | Minpei Morishita | Kogakuin University | Study of compound windmill model for low wind velocity to high wind velocity |
Wind Hazard Mitigation・Wind-Resistant Construction field | Hirotoshi Kikuchi | Shimizu Corporation | Study of wind load acting on additional structures |
Research Meetings
Research Field | Representative Researcher | Title of Research | |
---|---|---|---|
Name | Affiliation | ||
Wind Hazard Mitigation・Wind-Resistant Construction field | Hiroyuki Abe | National Institute of Advanced Industrial Science and Technology | Development and application of wind tunnel technology ~Wind Tunnel Symposium 2015 |